
Borussia Mönchengladbach Player Stats 2026/27
Germany Bundesliga · 18th · 0 pts · BORUSSIA-PARK (54,057) · Founded 1900
· MHPArena
- Lvs
1899 Hoffenheim1–2 - L@
1. FC Köln2–1 - Lvs
FSV Mainz 053–4 - L@
SC Freiburg5–0 - Lvs
SV Elversberg3–4
Borussia Mönchengladbach squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | M. Nicolas | 28 | 5 | – | – | – | 6.6 |
| 33 | D. Batz | 34 | 0 | – | – | – | – |
| 23 | J. Olschowsky | 24 | 0 | – | – | – | – |
| 21 | T. Sippel | 37 | 0 | – | – | – | – |
| Defenders | |||||||
| 4 | K. Diks | 29 | 5 | – | – | 2 | 6.2 |
| 6 | K. Itakura | 28 | 4 | – | – | – | 5.8 |
| 5 | J. Leszczyński | 18 | 3 | – | – | 1 | 6.4 |
| 14 | D. Hashioka | 26 | 3 | – | – | – | 6.1 |
| 20 | D. Herold | 22 | 3 | – | – | – | 6.1 |
| 2 | F. Chiarodia | 20 | 1 | – | – | – | 6.7 |
| E. Fard | 17 | 0 | – | – | – | – | |
| 22 | Y. Konoplya | 26 | 0 | – | – | – | – |
| 25 | L. Schweers | 29 | 0 | – | – | – | – |
| 45 | Simon Walde | 21 | 0 | – | – | – | – |
| Midfielders | |||||||
| 16 | P. Sander | 27 | 5 | – | – | 1 | 6.6 |
| 29 | J. Scally | 23 | 5 | 2 | – | 1 | 6.8 |
| 36 | W. Mohya | 17 | 5 | – | – | 1 | 6.4 |
| 26 | L. Ullrich | 21 | 4 | – | 2 | 1 | 6.3 |
| 7 | K. Stöger | 32 | 3 | – | – | 1 | 6.5 |
| 34 | M. Nguefack | 18 | 3 | – | – | 1 | 6.5 |
| 10 | F. Neuhaus | 28 | 2 | 1 | – | 1 | 6.9 |
| 47 | Z. Uno | 22 | 1 | – | – | 1 | 6.7 |
| 27 | F. Fleck | 18 | 1 | – | – | – | 6.6 |
| 17 | J. Castrop | 22 | 0 | – | – | – | – |
| 8 | E. Leopold | 25 | 0 | – | – | – | – |
| Forwards | |||||||
| 38 | H. Bolin | 22 | 5 | 2 | – | 1 | 7.2 |
| 25 | R. Hack | 27 | 5 | – | – | – | 6.4 |
| 3 | I. Lidberg | 27 | 5 | 1 | – | – | 6.6 |
| 9 | F. Honorat | 29 | 4 | – | 2 | – | 7.0 |
| 11 | T. Kleindienst | 30 | 3 | – | – | 1 | 6.2 |
| 18 | S. Machino | 26 | 3 | 1 | – | 2 | 6.5 |
| 19 | N. Kühn | 25 | 1 | – | – | – | 7.2 |
| 39 | I. M. Danfa | 19 | 0 | – | – | – | – |
Leading players
Top scorerJ. Scally2
Most assistsL. Ullrich2
Most yellow cardsK. Diks2
Fixtures & results
VfB Stuttgartvs
Borussia Mönchengladbach
Borussia Mönchengladbachvs
SC Paderborn 07
Hamburger SVvs
Borussia Mönchengladbach
Borussia Mönchengladbachvs
Borussia Dortmund
Werder Bremenvs
Borussia Mönchengladbach
Bayer Leverkusenvs
Borussia Mönchengladbach
Remaining matches (28)
Borussia Mönchengladbachvs
Eintracht Frankfurt
FC Schalke 04vs
Borussia Mönchengladbach
Borussia Mönchengladbachvs
Bayern München
FC Augsburgvs
Borussia Mönchengladbach
Borussia Mönchengladbachvs
Union Berlin
Borussia Mönchengladbachvs
RB Leipzig
SV Elversbergvs
Borussia Mönchengladbach
Borussia Mönchengladbachvs
SC Freiburg
FSV Mainz 05vs
Borussia Mönchengladbach
Borussia Mönchengladbachvs
1. FC Köln
1899 Hoffenheimvs
Borussia Mönchengladbach
Borussia Mönchengladbachvs
VfB Stuttgart
SC Paderborn 07vs
Borussia Mönchengladbach
Borussia Mönchengladbachvs
Hamburger SV
Borussia Dortmundvs
Borussia Mönchengladbach
Borussia Mönchengladbachvs
Werder Bremen
Borussia Mönchengladbachvs
Bayer Leverkusen
Eintracht Frankfurtvs
Borussia Mönchengladbach
Borussia Mönchengladbachvs
FC Schalke 04
Bayern Münchenvs
Borussia Mönchengladbach
Borussia Mönchengladbachvs
FC Augsburg
Union Berlinvs
Borussia Mönchengladbach
- L 18 Oct
Borussia Mönchengladbach1 – 2
1899 HoffenheimHT 0–1 - L 11 Oct
1. FC Köln2 – 1
Borussia MönchengladbachHT 1–1 - L 19 Sep
Borussia Mönchengladbach3 – 4
FSV Mainz 05HT 1–2 - L 12 Sep
SC Freiburg5 – 0
Borussia MönchengladbachHT 2–0 - L 5 Sep
Borussia Mönchengladbach3 – 4
SV ElversbergHT 2–1 - L 29 Aug
RB Leipzig3 – 0
Borussia MönchengladbachHT 1–0
Borussia Mönchengladbach in numbers
Bundesliga 2026/270-0-5won-drawn-lost
1.4goals scored per game
3.6goals conceded per game
67%both teams scored
100%over 2.5 goals
0clean sheets
3.2yellow cards per game
6corners per game
Minute-by-minute goals
0-15'2 / 0
16-30'0 / 6
31-45'2 / 1
46-60'2 / 1
61-75'0 / 3
76-90'1 / 7
scoredconceded
- Favourite formation
- 4-2-3-1 (2)
- Penalties
- 1 scored, 1 missed
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 2 | 0 | 0 | 2 | 6 | 8 | 0 |
| Away | 3 | 0 | 0 | 3 | 1 | 10 | 0 |
| Total | 5 | 0 | 0 | 5 | 7 | 18 | 0 |
Missing players
J. CastropOut Shoulder Injury
F. FleckOut Muscle Injury
F. HonoratOut Muscle Injury
K. ItakuraOut Ankle Injury
T. KleindienstOut Muscle Injury
E. LeopoldOut Knee Injury
J. LeszczynskiOut Knee Injury
N. KuhnDoubtful Muscle Injury
Bundesliga table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 12 | 6 | -3 | 7 | |
| 13 | 6 | -2 | 6 | |
| 14 | 6 | -3 | 5 | |
| 15 | 6 | -4 | 5 | |
| 16 | 6 | -12 | 5 | |
| 17 | 5 | -4 | 3 | |
| 18 | 5 | -11 | 0 |
Head-to-head goals
Borussia Mönchengladbach: who is delivering
For Borussia Mönchengladbach, J. Scally (2 goals) and L. Ullrich (2 assists) carry the attack. They have kept 0 clean sheets. Next up: VfB Stuttgart on 23 October.