
Ipswich Player Stats 2026/27
Premier League · 10th · 9 pts · Portman Road (30,311) · Founded 1878
· Portman Road
- L@
Manchester City3–2 - Wvs
Fulham2–1 - L@
Everton1–0 - W@
Crystal Palace2–3 - Lvs
Liverpool0–2
Ipswich squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 37 | K. Scherpen | 25 | 4 | – | – | – | 7.0 |
| 28 | C. Walton | 30 | 2 | – | – | 1 | 6.8 |
| 27 | D. Button | 36 | 0 | – | – | – | – |
| 50 | Alex Noonan | 17 | 0 | – | – | – | – |
| 1 | A. Palmer | 29 | 0 | – | – | – | – |
| Defenders | |||||||
| 3 | L. Davis | 26 | 6 | 2 | 1 | 1 | 6.6 |
| 6 | I. Diop | 28 | 6 | – | – | – | 7.0 |
| 26 | D. O'Shea | 26 | 6 | 1 | – | – | 6.6 |
| 24 | J. Greaves | 25 | 4 | – | – | 1 | 6.1 |
| 2 | D. Furlong | 30 | 1 | – | – | – | 6.0 |
| 4 | C. Kipré | 29 | 0 | – | – | – | – |
| Midfielders | |||||||
| 23 | S. Lukić | 29 | 6 | – | 1 | 2 | 6.7 |
| 10 | J. Enciso | 21 | 6 | – | 2 | 1 | 7.0 |
| 42 | A. Ouattara | 20 | 6 | 1 | – | – | 6.9 |
| 25 | E. Palacios | 27 | 5 | – | – | – | 7.0 |
| 9 | Z. Flemming | 27 | 4 | 1 | – | 1 | 6.5 |
| 12 | Florentino | 26 | 3 | – | – | – | 6.7 |
| 32 | M. Núñez | 25 | 2 | – | – | – | 7.0 |
| 40 | C. Compton | 18 | 0 | – | – | – | – |
| 5 | A. Matusiwa | 27 | 0 | – | – | – | – |
| 14 | J. Taylor | 27 | 0 | – | – | – | – |
| Forwards | |||||||
| 19 | Emersonn | 21 | 6 | 2 | 1 | – | 6.9 |
| 38 | D. Maeda | 28 | 6 | – | – | – | 6.3 |
| 7 | A. Fatawu | 22 | 5 | – | 1 | 3 | 6.7 |
| 47 | J. Clarke | 25 | 5 | 1 | 1 | 1 | 6.8 |
| 29 | C. Akpom | 30 | 4 | 1 | – | – | 6.8 |
| 11 | J. Philogene | 23 | 3 | – | – | – | 6.4 |
| 20 | K. McAteer | 24 | 3 | – | – | – | 6.4 |
| 8 | S. Egeli | 19 | 2 | – | – | – | 6.5 |
| 33 | A. Mehmeti | 24 | 0 | – | – | – | – |
Leading players
Top scorerL. Davis2
Most assistsJ. Enciso2
Most yellow cardsA. Fatawu3
Fixtures & results
Ipswichvs
Nottingham Forest
Hull Cityvs
Ipswich
Ipswichvs
Bournemouth
Tottenhamvs
Ipswich
Ipswichvs
Aston Villa
Coventryvs
Ipswich
Remaining matches (31)
Leedsvs
Ipswich
Ipswichvs
Newcastle
Brightonvs
Ipswich
Ipswichvs
Brentford
Ipswichvs
Chelsea
Arsenalvs
Ipswich
Ipswichvs
Coventry
Bournemouthvs
Ipswich
Ipswichvs
Hull City
Aston Villavs
Ipswich
Ipswichvs
Tottenham
Ipswichvs
Arsenal
Chelseavs
Ipswich
Ipswichvs
Brighton
Brentfordvs
Ipswich
Liverpoolvs
Ipswich
Ipswichvs
Crystal Palace
Sunderlandvs
Ipswich
Ipswichvs
Manchester United
Newcastlevs
Ipswich
Ipswichvs
Leeds
Fulhamvs
Ipswich
Ipswichvs
Manchester City
Nottingham Forestvs
Ipswich
Ipswichvs
Everton
- L 17 Oct
Manchester City3 – 2
IpswichHT 2–1 - W 10 Oct
Ipswich2 – 1
FulhamHT 0–0 - L 19 Sep
Everton1 – 0
IpswichHT 1–0 - W 12 Sep
Crystal Palace2 – 3
IpswichHT 1–2 - L 4 Sep
Ipswich0 – 2
LiverpoolHT 0–2 - L 30 Aug
Manchester United5 – 2
IpswichHT 1–1 - W 22 Aug
Ipswich2 – 1
SunderlandHT 1–1
Ipswich in numbers
Premier League 2026/273-0-4won-drawn-lost
1.57goals scored per game
2.14goals conceded per game
71%both teams scored
71%over 2.5 goals
0clean sheets
2yellow cards per game
3.3corners per game
Minute-by-minute goals
0-15'0 / 4
16-30'4 / 1
31-45'1 / 3
46-60'1 / 1
61-75'0 / 4
76-90'6 / 1
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 2-1
- Biggest away win
- 2-3
- Favourite formation
- 4-2-3-1 (6)
- Penalties
- 1 scored, 0 missed
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 3 | 2 | 0 | 1 | 4 | 4 | 6 |
| Away | 4 | 1 | 0 | 3 | 7 | 11 | 3 |
| Total | 7 | 3 | 0 | 4 | 11 | 15 | 9 |
Premier League table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 7 | +3 | 10 | |
| 8 | 7 | +1 | 10 | |
| 9 | 7 | +1 | 9 | |
| 10 | 7 | -4 | 9 | |
| 11 | 7 | -4 | 8 | |
| 12 | 7 | -4 | 8 | |
| 13 | 7 | 0 | 7 |
Head-to-head goals
- Ipswich vs Fulham13 clashes
- Manchester City vs Ipswich3 clashes
- Ipswich vs Nottingham Forest15 clashes
- Hull City vs Ipswich15 clashes
Ipswich: who is delivering
Ipswich have spread 11 goals across their squad this season, L. Davis getting the most with 2. A. Fatawu has been booked 3 times. They are 10th with 9 points.