
Leeds Player Stats 2026/27
Premier League ยท 7th ยท 10 pts ยท Elland Road (40,204) ยท Founded 1919
ยท Stadium of Light
- Dvs
Manchester United1โ1 - L@
Arsenal2โ1 - Dvs
Crystal Palace0โ0 - Wvs
Newcastle4โ1 - D@
Brighton1โ1
Leeds squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | J. Trafford | 23 | 6 | โ | โ | โ | 7.3 |
| 21 | A. Cairns | 32 | 0 | โ | โ | โ | โ |
| 48 | R. Mahady | 19 | 0 | โ | โ | โ | โ |
| 12 | Darryl Merveil Ombang | 20 | 0 | โ | โ | โ | โ |
| 16 | M. Zetterer | 30 | 0 | โ | โ | โ | โ |
| Defenders | |||||||
| 4 | E. Ampadu | 25 | 6 | โ | โ | 1 | 7.1 |
| 5 | T. Muharemoviฤ | 22 | 6 | โ | 1 | 1 | 7.1 |
| 24 | J. Justin | 27 | 6 | 1 | โ | 1 | 7.1 |
| 2 | J. Bogle | 25 | 6 | 2 | โ | 2 | 6.9 |
| 30 | N. Elvedi | 29 | 5 | โ | โ | โ | 6.8 |
| 3 | G. Gudmundsson | 26 | 4 | โ | 1 | โ | 7.0 |
| 15 | J. Bijol | 26 | 4 | โ | โ | โ | 6.9 |
| 6 | J. Rodon | 28 | 2 | โ | โ | โ | 7.0 |
| 26 | M. Bard | 25 | 1 | โ | โ | โ | 3.1 |
| 63 | F. Lane | 18 | 0 | โ | โ | โ | โ |
| 65 | J. Lienou | 17 | 0 | โ | โ | โ | โ |
| Midfielders | |||||||
| 18 | A. Stach | 27 | 6 | 1 | โ | โ | 7.3 |
| 11 | B. Aaronson | 25 | 6 | โ | โ | โ | 6.4 |
| 22 | A. Tanaka | 27 | 5 | โ | 1 | 2 | 6.9 |
| 10 | H. Wilson | 28 | 5 | โ | โ | 1 | 6.8 |
| 7 | D. James | 28 | 3 | โ | โ | โ | 5.0 |
| 23 | J. Bahoya | 20 | 2 | โ | โ | โ | 3.3 |
| 8 | S. Longstaff | 28 | 2 | โ | โ | โ | 3.4 |
| 47 | R. Chadwick-Chaplin | 18 | 0 | โ | โ | โ | โ |
| 50 | Alfie Cresswell | 18 | 0 | โ | โ | โ | โ |
| 44 | I. Gruev | 25 | 0 | โ | โ | โ | โ |
| 72 | C. Mills | 17 | 0 | โ | โ | โ | โ |
| 66 | O. Pickles | 18 | 0 | โ | โ | โ | โ |
| Forwards | |||||||
| 9 | D. Calvert-Lewin | 28 | 6 | 2 | 1 | 3 | 6.8 |
| 19 | N. Okafor | 25 | 6 | 1 | โ | โ | 6.9 |
| 14 | L. Nmecha | 27 | 5 | โ | 1 | โ | 6.6 |
Leading players
Top scorerJ. Bogle2
Most assistsG. Gudmundsson1
Most yellow cardsD. Calvert-Lewin3
Fixtures & results
Sunderlandvs
Leeds
Bournemouthvs
Leeds
Leedsvs
Tottenham
Chelseavs
Leeds
Leedsvs
Coventry
Manchester Cityvs
Leeds
Remaining matches (31)
Leedsvs
Ipswich
Liverpoolvs
Leeds
Leedsvs
Fulham
Aston Villavs
Leeds
Hull Cityvs
Leeds
Leedsvs
Everton
Leedsvs
Manchester City
Tottenhamvs
Leeds
Leedsvs
Chelsea
Coventryvs
Leeds
Leedsvs
Bournemouth
Evertonvs
Leeds
Leedsvs
Aston Villa
Fulhamvs
Leeds
Leedsvs
Hull City
Leedsvs
Brighton
Newcastlevs
Leeds
Leedsvs
Nottingham Forest
Brentfordvs
Leeds
Leedsvs
Liverpool
Ipswichvs
Leeds
Leedsvs
Arsenal
Manchester Unitedvs
Leeds
Leedsvs
Sunderland
Crystal Palacevs
Leeds
- D 18 Oct
Leeds1 โ 1
Manchester UnitedHT 0โ1 - L 10 Oct
Arsenal2 โ 1
LeedsHT 0โ0 - D 20 Sep
Leeds0 โ 0
Crystal PalaceHT 0โ0 - W 14 Sep
Leeds4 โ 1
NewcastleHT 3โ0 - D 5 Sep
Brighton1 โ 1
LeedsHT 0โ1 - D 30 Aug
Leeds1 โ 1
BrentfordHT 0โ1 - W 22 Aug
Nottingham Forest0 โ 1
LeedsHT 0โ0
Leeds in numbers
Premier League 2026/272-4-1won-drawn-lost
1.29goals scored per game
0.86goals conceded per game
71%both teams scored
29%over 2.5 goals
2clean sheets
2yellow cards per game
4corners per game
Minute-by-minute goals
0-15'1 / 0
16-30'0 / 0
31-45'2 / 2
46-60'2 / 0
61-75'0 / 3
76-90'2 / 1
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 4-1
- Biggest away win
- 0-1
- Favourite formation
- 3-4-2-1 (3)
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 4 | 1 | 3 | 0 | 6 | 3 | 6 |
| Away | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
| Total | 7 | 2 | 4 | 1 | 9 | 6 | 10 |
Premier League table
Full table โบ| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 7 | +4 | 13 | |
| 5 | 7 | +1 | 12 | |
| 6 | 7 | +5 | 10 | |
| 7 | 7 | +3 | 10 | |
| 8 | 7 | +1 | 10 | |
| 9 | 7 | +1 | 9 | |
| 10 | 7 | -4 | 9 |
Head-to-head goals
- Arsenal vs Leeds12 clashes
- Leeds vs Manchester United13 clashes
- Sunderland vs Leeds10 clashes
- Bournemouth vs Leeds8 clashes
Leeds: who is delivering
Leeds have spread 9 goals across their squad this season, J. Bogle getting the most with 2. D. Calvert-Lewin has been booked 3 times. They are 7th with 10 points.